Provider Electronic Savings Calculator
Lower your cost and save time
Transaction type | Manual cost | Electronic cost | Cost savings per transaction | Cost savings for 150 transactions |
---|---|---|---|---|
Eligibility & benefits verification | $4.02 | $0.42 | $3.60 | $540.00 |
Claim status inquiry | $5.40 | $1.81 | $3.59 | $538.50 |
Claim remittance advice | $5.69 | $0.95 | $4.74 | $711.00 |
Claim submission | $2.02 | $0.59 | $1.43 | $214.50 |
Claim payment | $2.89 | $0.69 | $2.20 | $330.00 |
Saving estimates are based on the 2016 CAQH Index®. A Report of Healthcare Industry Adoption of Electronic Business Transactions and Cost Savings.
Calculate your savings
To estimate your savings by switching to electronic transactions, use the CAQH® calculator on its website.